Routing
admin_division_team_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "sv" |
| crudAction | "index" |
| crudControllerFqcn | "App\Controller\Admin\DivisionTeamCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/division-team
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_alley_index | /admin/alley | Path does not match |
| 3 | admin_alley_new | /admin/alley/new | Path does not match |
| 4 | admin_alley_batch_delete | /admin/alley/batch-delete | Path does not match |
| 5 | admin_alley_autocomplete | /admin/alley/autocomplete | Path does not match |
| 6 | admin_alley_render_filters | /admin/alley/render-filters | Path does not match |
| 7 | admin_alley_edit | /admin/alley/{entityId}/edit | Path does not match |
| 8 | admin_alley_delete | /admin/alley/{entityId}/delete | Path does not match |
| 9 | admin_alley_detail | /admin/alley/{entityId} | Path does not match |
| 10 | admin_division_index | /admin/division | Path does not match |
| 11 | admin_division_new | /admin/division/new | Path does not match |
| 12 | admin_division_batch_delete | /admin/division/batch-delete | Path does not match |
| 13 | admin_division_autocomplete | /admin/division/autocomplete | Path does not match |
| 14 | admin_division_render_filters | /admin/division/render-filters | Path does not match |
| 15 | admin_division_edit | /admin/division/{entityId}/edit | Path does not match |
| 16 | admin_division_delete | /admin/division/{entityId}/delete | Path does not match |
| 17 | admin_division_detail | /admin/division/{entityId} | Path does not match |
| 18 | admin_division_league_match_index | /admin/division-league-match | Path does not match |
| 19 | admin_division_league_match_new | /admin/division-league-match/new | Path does not match |
| 20 | admin_division_league_match_batch_delete | /admin/division-league-match/batch-delete | Path does not match |
| 21 | admin_division_league_match_autocomplete | /admin/division-league-match/autocomplete | Path does not match |
| 22 | admin_division_league_match_render_filters | /admin/division-league-match/render-filters | Path does not match |
| 23 | admin_division_league_match_edit | /admin/division-league-match/{entityId}/edit | Path does not match |
| 24 | admin_division_league_match_delete | /admin/division-league-match/{entityId}/delete | Path does not match |
| 25 | admin_division_league_match_detail | /admin/division-league-match/{entityId} | Path does not match |
| 26 | admin_division_team_index | /admin/division-team | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.